All Nissan Security+Plus Pricing is valid through March 31st, 2025.
New Murano Plans - Under Original Warranty
Want Maximum Protection?
Choose Gold Preferred—98% of Security+Plus customers do!
Gold Preferred coverage delivers the ultimate peace-of-mind protection for your new or pre-owned Nissan.
Vehicle Systems | Gold Preferred | Silver Preferred | Powertrain Preferred |
---|---|---|---|
Engine | 428 | 319 | 259 |
Transmission/Transfer Case | 445 | 377 | 348 |
Drive Axle (FWD/RWD/AWD) | 110 | 104 | 102 |
Hybrid/Electric Vehicle | 75 | 56 | 29 |
Brakes | 111 | 59 | 21 |
Electrical | 300 | 244 | 23 |
Fuel System | 86 | 54 | 33 |
Steering | 101 | 72 | 52 |
Suspension | 123 | 70 | 66 |
Air Conditioning/Heater | 131 | 84 | 20 |
Body & Interior | 291 | 106 | 0 |
Advanced Driver Assistance Systems | 50 | 31 | 0 |
Infotainment | 72 | 70 | 0 |
Total Covered Components:
Gold Preferred: 2,320+ | Silver Preferred: 1,640+ | Powertrain Preferred: 950+