How Much Does Nissan Nissan Security+Plus Coverage Cost?
Unlike generic estimates, these ranges come from real personalized quotes generated on this site — the plans customers actually selected.
Prices updated June 15, 2026
Typical quote range
$1,050 – $5,300
Median quote $2,450 · based on 15,518 recent quotes
Price ranges by coverage level
| Coverage level | Typical range | Median |
|---|---|---|
| Powertrain Preferred | $1,350 – $5,200 | $2,600 |
| Silver Preferred | $1,100 – $4,700 | $2,250 |
| Gold Preferred | $850 – $5,600 | $2,500 |
Price ranges by model
| Model | Typical range | Median |
|---|---|---|
| Nissan Rogue | $1,150 – $4,600 | $2,250 |
| Nissan Armada | $1,350 – $6,400 | $3,100 |
| Nissan Pathfinder | $1,000 – $5,700 | $2,700 |
| Nissan Altima | $1,100 – $4,700 | $2,400 |
| Nissan Sentra | $850 – $4,600 | $2,200 |
| Nissan Murano | $1,300 – $5,900 | $2,800 |
| Nissan Ariya Hatchback | $1,300 – $4,900 | $2,650 |
| Nissan Frontier | $700 – $3,600 | $1,800 |
| Nissan Kicks Mpv | $800 – $3,900 | $1,950 |
| Nissan Titan | $1,500 – $5,900 | $3,350 |
| Nissan Versa | $950 – $4,300 | $2,150 |
| Nissan Kicks | $1,050 – $4,300 | $2,350 |
| Nissan Rogue Sport | $1,300 – $5,100 | $2,500 |
| Nissan Nissan Z | $1,250 – $5,500 | $2,750 |
| Nissan Ariya Mpv | $950 – $4,700 | $2,450 |
| Nissan Kicks Play | $700 – $3,500 | $1,800 |
| Nissan Maxima | $1,550 – $6,300 | $2,850 |
| Nissan Leaf | $1,300 – $4,700 | $2,250 |
What affects your price
- Vehicle & mileage: Lower-mileage vehicles still under the factory warranty qualify for the best rates.
- Coverage tier: Comprehensive coverage costs more than powertrain-only protection.
- Term length: Longer terms and higher mileage limits raise the price.
- Deductible: A $0 deductible costs more than a $100 deductible.
- State / ZIP code: Pricing for identical coverage can vary significantly by state.
These are prices for genuine Nissan Nissan Security+Plus coverage, purchased online and honored at any authorized Nissan location nationwide. Price estimates published by third-party review or referral sites are not based on actual Nissan pricing and often describe aftermarket contracts that are not honored as factory coverage.
Your exact price requires your VIN, current mileage, plan type, and ZIP code. Get your personalized quote →